Sign up to stay up to date on the Toms River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Vail Street 2 2 1,364 $311,000 $228 1 day
8 Pavilion Street 2 2 1,232 $265,000 $215 1 day
57 Barbados Drive S 2 2 1,440 $399,900 $277 1 day
0 P Patrick Court 3 3 2,275 $689,900 $303 1 day
0 O Patrick Court 4 3 2,436 $699,900 $287 1 day
0 G Patrick Court 4 3 2,200 $689,900 $313 1 day
Smith Road 4 3 2,594 $729,900 $281 1 day
0 B Patrick Court 4 3 2,800 $769,900 $274 1 day
1 Maiden Lane 6 6 4,064 $899,000 $221 1 day
2216 Hovsons Boulevard 2 2 1,072 $279,900 $261 1 day
206 Muskflower Court Unit 2006 3 3 2,100 $445,000 $211 1 day
27 Frederiksted Street 2 2 1,092 $349,900 $320 1 day
894 Yellowbank Road 3 2 1,292 $425,000 $328 1 day
1940 Silverton Road 4 3 3,000 $699,900 $233 1 day
730 Morris Boulevard 3 1 1,632 $349,000 $213 1 day
413 Waters Edge Drive 2 2 1,252 $299,000 $238 2 days
14 Lynn Drive 4 3 2,200 $549,000 $249 2 days
170 Walnut Creek Lane 5 3 1,708 $525,000 $307 2 days
4 Mayaguana Street 2 2 N/A $329,999 Unknown 2 days
537 Bradley Boulevard 2 1 560 $245,000 $437 2 days
112 Freeport Boulevard 2 2 1,232 $262,900 $213 2 days
84 Scarborough Place 2 1 1,092 $327,500 $299 3 days
1060 Tralee Drive 4 2 1,752 $468,900 $267 3 days
363 Jamaica Boulevard 2 2 1,614 $310,000 $192 3 days
Route 37 N/A N/A N/A $549,000 Unknown 3 days
Route 37 N/A N/A N/A $1,275,000 Unknown 3 days
25 Sabinas Street 2 2 1,232 $355,000 $288 3 days
808 Broadway Boulevard 4 2 1,746 $499,900 $286 3 days
15 Goyave Street 2 2 1,440 $310,000 $215 3 days
47 Carlisle Road 2 2 1,514 $359,000 $237 3 days
20 Saratoga Place 1 2 1,072 $199,500 $186 3 days
3 Red Maple Court 3 3 1,604 $534,900 $333 3 days
2651 Silver Hill Lane 2 2 1,814 $399,000 $219 4 days
3 Mount Kisco Drive 2 1 1,072 $235,000 $219 4 days
719 Vivian Drive 4 3 N/A $549,000 Unknown 3 days
335 Cheryl Drive 3 2 2,000 $799,000 $399 4 days
1074 Edgebrook Drive S 2 1 1,074 $259,900 $241 5 days
820 Gilmores Island Road 4 3 2,423 $595,000 $245 1 day
1022 Samantha Way 3 3 2,701 $780,000 $288 5 days
305 St Vincent Court 2 2 1,384 $384,953 $278 5 days
46 Wilkins Road N/A N/A N/A $475,000 Unknown 5 days
1908 Kwansan Court 2 3 1,832 $395,000 $215 5 days
18 Pembroke Lane 2 2 1,200 $399,000 $332 5 days
67 Redhook Bay Drive 2 2 N/A $299,900 Unknown 3 days
16 Lismore Drive 2 2 1,328 $337,500 $254 7 days
1706 Queen Anne Lane 3 3 1,743 $479,000 $274 1 day
1131 Fairview Drive 4 2 1,520 $350,000 $230 8 days
9 Glenwood Road 4 2 1,869 $549,000 $293 8 days
5 Lexington Avenue 5 3 3,311 $790,000 $238 8 days
19 Pebble Beach Court 2 2 1,560 $259,000 $166 8 days
Average: 3.0 2.4 1,927 $585,217 $285 56 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Colgate Drive 3 1 864 $349,900 $404 1 day
62 Schley Avenue 4 3 2,388 $770,000 $322 1 day
242 Westbrook Drive 2 2 1,340 $299,000 $223 4 days
1561 Crimson Road 2 2 1,750 $425,000 $242 4 days
198 Cedar Grove Road 4 2 1,794 $400,000 $222 4 days
1767 Mount Everest Lane 2 1 1,000 $225,000 $225 5 days
209 Liberty Bell Road 3 2 1,552 $540,000 $347 5 days
82 Pulaski Boulevard 2 2 1,232 $224,999 $182 9 days
435 Dover Road 3 1 1,200 $430,000 $358 10 days
27 Port Royal Drive 2 1 1,124 $235,000 $209 10 days
102 Schley Avenue 2 2 1,370 $299,000 $218 9 days
349 Cokes Drive 4 2 1,834 $549,888 $299 12 days
10 Drake Way 3 4 2,788 $1,060,000 $380 12 days
49 Normanton Court 2 2 1,364 $249,900 $183 13 days
26 Adelphi Road 3 1 1,152 $349,900 $303 7 days
1897 Hovsons Boulevard 2 2 1,092 $319,900 $292 15 days
17 Colgate Drive 3 1 960 $359,900 $374 16 days
22 Edinburgh Drive 2 1 1,091 $185,000 $169 16 days
31 Bonaire Drive 2 2 1,328 $334,900 $252 16 days
13 Narberth Way 2 2 1,862 $495,000 $265 16 days
22 Oak Ridge Parkway 3 1 1,260 $264,800 $210 16 days
345 Silver Lagoon Drive 4 3 2,143 $800,000 $373 16 days
12 Mount Rushmore Drive 2 1 1,092 $235,000 $215 17 days
524 Lafayette Avenue 2 2 1,008 $329,000 $326 15 days
39 Edinburgh Drive 2 1 1,031 $269,900 $261 13 days
238 Medjay Lane 4 6 4,873 $1,400,000 $287 18 days
270 Jamaica Boulevard 2 2 1,509 $399,900 $265 13 days
2307 6th Avenue 3 2 1,130 $389,900 $345 20 days
16 Kendal Drive 2 2 1,356 $279,900 $206 21 days
115 Oak Hill Drive 4 2 1,739 $549,888 $316 22 days
59 Santiago Court 2 2 1,440 $349,900 $242 22 days
912 Cherry Cove Court 4 2 2,344 $549,000 $234 22 days
45 Woodridge Avenue 3 2 1,248 $425,000 $340 22 days
124 Hyannis Street 2 2 1,328 $289,900 $218 23 days
3315 Windsor Avenue 3 3 1,977 $524,000 $265 23 days
507 Schley Avenue 2 2 1,409 $299,900 $212 23 days
826 Jamaica Boulevard 2 2 N/A $299,900 Unknown 23 days
1230 Tyler Drive 3 1 976 $344,000 $352 23 days
23 Troumaka Street 2 2 1,232 $289,910 $235 23 days
908 Revere Court 3 2 1,720 $439,899 $255 24 days
12 Nelson Court 3 2 1,580 $399,000 $252 24 days
1457 Delaware Avenue 3 1 1,140 $359,900 $315 24 days
116 Hyannis Street 2 2 1,232 $345,000 $280 24 days
15 Carnegie Street 3 1 864 $329,900 $381 22 days
116 Norfolk Court 2 2 1,494 $299,000 $200 22 days
104 Chamberlain Court 2 2 1,091 $269,000 $246 21 days
39 Westport Drive 2 2 1,514 $399,900 $264 27 days
40 Portsmouth Drive 2 2 1,356 $359,900 $265 20 days
19 Haiti Court 2 2 1,601 $399,000 $249 27 days
56 Winterton Drive 2 2 1,615 $335,000 $207 28 days
Average: 2.9 2.2 1,780 $466,398 $257 84 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Germania Court 3 2 1,376 $440,000 $430,000 $312 65 days 9/29/23
85 Woodstock Drive 2 2 1,862 $429,900 $470,000 $252 80 days 9/29/23
77 E Water Street Unit 4 2 2 1,344 $425,000 $410,000 $305 120 days 9/29/23
32 Brian Court 2 1 1,105 $239,523 $240,000 $217 64 days 9/29/23
518 River Drive 4 2 2,050 $399,900 $435,000 $212 135 days 9/29/23
2754 Lenox Street 2 2 1,444 $335,000 $335,000 $231 209 days 9/29/23
1830 Regina Court 4 4 4,251 $1,300,000 $1,255,000 $295 27 days 9/28/23
127 Castleton Drive 2 2 1,404 $249,900 $252,000 $179 34 days 9/28/23
1763 Todd Road 4 4 2,971 $815,000 $699,000 $235 43 days 9/28/23
42 Abergele Court 2 2 1,862 $400,000 $415,000 $222 44 days 9/28/23
1724 4th Avenue 3 2 N/A $479,999 $455,000 Unknown 63 days 9/28/23
30 Winterton Drive 2 2 1,436 $309,900 $300,000 $208 95 days 9/28/23
1232 Lawrence Avenue 2 1 N/A $314,900 $300,000 Unknown 103 days 9/28/23
34 Whitaker Drive 2 2 N/A $345,000 $330,000 Unknown 124 days 9/28/23
118 Waters Edge Drive 2 2 1,260 $324,999 $360,000 $285 33 days 9/27/23
35 Coral Bell Holw 2 2 1,024 $220,000 $225,000 $219 56 days 9/27/23
286 Port Royal Drive 2 2 1,232 $265,000 $250,000 $202 43 days 9/27/23
660 Clifton Avenue 4 3 2,380 $599,900 $657,500 $276 76 days 9/27/23
1017 Eastwind Avenue 4 3 1,896 $525,000 $510,000 $268 97 days 9/27/23
1358 Forest Glen Court 4 3 2,800 $849,999 $999,000 $356 150 days 9/27/23
114 Flack Street 2 1 1,124 $329,900 $370,000 $329 40 days 9/26/23
1072 Torremolinos Court 4 3 N/A $529,900 $530,000 Unknown 69 days 9/26/23
157 Yellowbank Road 4 3 2,296 $585,000 $610,000 $265 72 days 9/26/23
142 Northumberland Drive 2 2 1,514 $389,000 $389,000 $256 88 days 9/26/23
31 Edinburgh Drive 2 1 1,153 $359,999 $359,999 $312 95 days 9/26/23
956 Yellowbank Road 4 3 2,209 $685,000 $685,000 $310 117 days 9/26/23
1761 Mount Idenburg Lane 2 1 1,088 $255,000 $253,000 $232 64 days 9/25/23
2568 Haverhill Court 2 2 1,444 $345,000 $345,000 $238 73 days 9/25/23
106 Bananier Drive 2 1 1,092 $215,000 $220,000 $201 72 days 9/25/23
52 Shasta Lane 4 3 1,950 $524,900 $540,000 $276 95 days 9/25/23
51 Eldorado Street 2 2 1,232 $358,999 $355,000 $288 108 days 9/25/23
21 Virgin Islands Drive 2 2 1,232 $379,999 $379,999 $308 116 days 9/25/23
31 Wedgeport Drive 2 3 1,328 $384,900 $390,000 $293 37 days 9/22/23
15 Sabinas Street 2 2 1,232 $249,900 $235,000 $190 42 days 9/22/23
8 Panama Court 2 2 1,656 $274,900 $270,000 $163 42 days 9/22/23
3486 Vicari Avenue 2 2 1,444 $350,000 $350,000 $242 47 days 9/22/23
3201 Flagstone Court 2 2 1,675 $389,995 $400,000 $238 61 days 9/22/23
524 Wellington Avenue 3 2 1,761 $549,900 $575,000 $326 55 days 9/22/23
109 Dayton Avenue 2 1 1,120 $389,000 $412,500 $368 69 days 9/22/23
630 Bayview Drive 3 4 2,956 $1,600,000 $1,500,000 $507 69 days 9/22/23
600 Conroy Avenue 3 2 1,876 $729,000 $820,000 $437 69 days 9/22/23
112 Santiago Drive 2 2 N/A $285,000 $271,500 Unknown 71 days 9/22/23
514 Jamaica Boulevard 2 2 N/A $349,900 $350,000 Unknown 83 days 9/22/23
261 Alabama Avenue 4 2 N/A $539,900 $540,000 Unknown 52 days 9/22/23
22 Westport Drive 2 2 1,340 $369,000 $369,900 $276 96 days 9/22/23
32 Citadel Avenue 3 1 864 $345,000 $365,000 $422 141 days 9/22/23
1686 Amanda Court 4 5 3,939 $939,900 $930,000 $236 120 days 9/22/23
1108 4th Avenue 3 2 1,350 $329,000 $350,100 $259 36 days 9/21/23
1017 Montgomery Avenue 4 3 N/A $765,000 $750,000 Unknown 56 days 9/21/23
27 Heather Road 4 1 1,404 $457,000 $455,420 $324 71 days 9/21/23
Average: 2.7 2.1 1,642 $424,127 $422,919 $256 81 days
Viewing 1 - 50 of 1145
Viewing 1 - 50 of 1145