Sign up to stay up to date on the Toms River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 Montgomery Road 2 1 616 $224,999 $365 1 day
6 Chestnut Hill Drive 3 1 932 $360,000 $386 1 day
828 Ross Street 4 2 1,592 $499,000 $313 1 day
1408 5th Avenue 1 1 586 $260,000 $443 1 day
12 Joyce Street 3 2 3,000 $750,000 $250 1 day
63 Bonaire Drive 2 1 1,124 $279,900 $249 1 day
2596 Meadow Lake Drive 2 2 1,814 $430,000 $237 1 day
113 Georgetown Road 2 1 1,074 $299,000 $278 1 day
7 Bahama Avenue 2 2 1,088 $599,999 $551 2 days
284 Honeysuckle Court 3 3 1,846 $435,000 $235 2 days
124 Waldron Road N/A N/A N/A $350,000 Unknown 2 days
11 Pavilion Street 2 2 1,232 $275,000 $223 2 days
123 Columbine Circle 2 1 916 $205,000 $223 2 days
1686 Amanda Court 4 5 3,939 $1,050,000 $266 3 days
1005 Mercer Drive 3 1 1,130 $349,000 $308 3 days
6 Augusta Court 2 2 1,232 $299,900 $243 3 days
371 Begonia Court Unit 3701 3 3 1,850 $449,900 $243 3 days
48 Columbine Circle 2 1 896 $200,000 $223 3 days
1513 Scholar Place 3 3 2,349 $525,000 $223 3 days
3 Le Diamant Street 2 2 1,034 $249,900 $241 3 days
251 Port Royal Drive 2 2 1,232 $269,900 $219 4 days
227 Westbrook Drive 2 1 N/A $254,000 Unknown 4 days
911 Jamaica Boulevard 2 2 1,364 $369,000 $270 4 days
11 Boca Raton Street 2 2 1,232 $359,900 $292 4 days
9 Sabinas Street 2 2 1,232 $249,999 $202 4 days
1241 Englemere Boulevard 3 3 N/A $565,000 Unknown 5 days
59 Stockport Drive 2 2 1,509 $339,000 $224 5 days
122 Freeport Boulevard 2 2 N/A $365,000 Unknown 5 days
41 Scarborough Place 2 2 1,440 $325,000 $225 3 days
190 Harrington Drive N 2 2 1,232 $369,500 $299 5 days
101 3rd Avenue 4 3 N/A $450,000 Unknown 5 days
8 Wojtyla Court 2 2 1,364 $379,999 $278 5 days
2405 Torrington Drive 2 2 1,689 $375,000 $222 6 days
310 Washington Street 4 4 3,073 $569,000 $185 6 days
614-618 Main Street N/A N/A N/A $875,000 Unknown 6 days
9 Normanton Way 2 2 1,545 $379,900 $245 6 days
885 Yellowbank Road 3 2 1,364 $415,000 $304 6 days
31 Grand Avenue 4 3 1,814 $497,000 $273 6 days
2237 Hovsons Boulevard 2 1 1,072 $224,900 $209 6 days
8 Thornton Road 2 2 1,360 $265,000 $194 6 days
1713 Symphony Lane 4 3 3,247 $1,049,000 $323 6 days
202 Prosperity Court 3 3 1,284 $289,000 $225 6 days
877 Crest Ridge Drive 3 2 2,308 $575,000 $249 6 days
2903 Rock Hill Lane 2 2 1,814 $420,000 $231 6 days
1408 Tenth Avenue 3 2 N/A $420,000 Unknown 6 days
673 Batchelor Street N/A N/A N/A $799,000 Unknown 6 days
4 Barbuda Street 2 2 1,264 $289,900 $229 7 days
521 Garfield Avenue 4 3 N/A $489,000 Unknown 6 days
1946 Red Cedar Street 2 1 945 $299,000 $316 5 days
1200 Northampton Boulevard 3 2 1,476 $415,000 $281 7 days
Average: 2.7 2.2 1,750 $519,579 $275 50 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Turnberry Circle 2 3 1,684 $450,000 $267 Unknown
33 Sand Creek Lane 4 3 1,656 $539,900 $326 Unknown
7 Rugby Court 2 2 1,862 $399,900 $214 Unknown
2658 Blissfield Lane 2 2 1,838 $400,000 $217 Unknown
1833 11th Avenue 4 2 1,986 $425,000 $213 3 days
52 Auburn Road 2 2 1,514 $289,900 $191 Unknown
321 Scarlet Court Unit 3201 3 3 1,850 $423,000 $228 Unknown
56 Grenada Street 2 1 1,124 $279,900 $249 4 days
3 Basset Drive 2 2 N/A $339,900 Unknown Unknown
347 Barbados Drive N 2 2 N/A $269,000 Unknown Unknown
36 Lakeview Drive 3 2 2,064 $385,000 $186 6 days
106 Oak Hill Drive 4 2 1,637 $450,000 $274 6 days
4101 Galloping Hill Lane 3 3 2,010 $449,000 $223 7 days
1574 Deer Hollow Drive 4 2 2,110 $399,900 $189 7 days
25 Frederiksted Street 2 1 1,124 $289,900 $257 8 days
807 Jamaica Boulevard 2 2 1,340 $299,900 $223 9 days
35 Edna Court 4 2 1,643 $375,000 $228 6 days
15 Leeward Street 2 1 1,092 $189,900 $173 10 days
29 Amherst Road 2 1 N/A $299,000 Unknown 11 days
24 Millbrook Drive 2 2 1,514 $324,825 $214 12 days
33 Freeport Court 2 2 1,161 $215,000 $185 12 days
650 Ridgeview Court Unit 626 2 2 1,326 $305,000 $230 13 days
57 Allaire Drive 1 1 1,072 $249,000 $232 13 days
11 Roca Sola Street 2 2 1,328 $309,000 $232 13 days
10 Martinique Drive 2 1 1,124 $189,900 $168 13 days
1932 9th Avenue 4 3 N/A $499,900 Unknown 12 days
7 Piermont Road 2 2 1,404 $279,900 $199 15 days
57 Raymond Avenue 4 2 1,740 $375,000 $215 14 days
15 King Street 3 1 1,080 $315,000 $291 15 days
14 Stroud Court 2 2 1,440 $379,900 $263 11 days
1643 Feldmus Lane 5 4 4,035 $1,095,000 $271 17 days
334 Cokes Drive 3 2 1,312 $365,000 $278 18 days
57 Northumberland Drive 2 1 1,102 $240,000 $217 8 days
1644 Lacebark Court 2 2 1,846 $429,900 $232 19 days
14 Santo Domingo Drive 2 1 N/A $234,900 Unknown 12 days
16 Crescent Drive 2 2 N/A $239,900 Unknown 19 days
2394 Torrington Drive 2 2 1,727 $375,000 $217 19 days
40 Sabinas Street 2 2 1,328 $299,900 $225 20 days
1162 Beacon Street 5 2 1,176 $439,000 $373 20 days
2108 Mount Hope Lane 2 2 1,092 $319,900 $292 20 days
605 Garfield Avenue 3 2 1,260 $399,500 $317 20 days
1620 Lacebark Road 2 2 1,832 $430,000 $234 18 days
1381 Lakewood Road 3 1 N/A $499,000 Unknown 20 days
244 3rd Avenue 3 3 1,784 $489,900 $274 21 days
124 Torrey Pines Drive 2 2 1,232 $249,999 $202 19 days
50 Brakenbury Drive 2 2 1,140 $255,000 $223 22 days
168 3rd Avenue 4 3 2,048 $459,900 $224 22 days
116 Charlotteville Drive S 2 1 1,124 $245,000 $217 22 days
13 Nevis Court 2 1 1,124 $185,000 $164 22 days
51 Stockport Drive 2 2 1,509 $389,000 $257 23 days
Average: 2.9 2.2 1,780 $456,117 $250 109 days
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Susan Street 4 4 3,600 $1,199,999 $995,000 $276 65 days 3/29/23
1109 12th Avenue 3 2 1,480 $415,000 $359,800 $243 129 days 3/29/23
30 S Gateway 3 1 1,200 $389,900 $385,000 $320 68 days 3/28/23
1020 Fischer Boulevard 3 2 1,228 $320,000 $313,000 $254 112 days 3/28/23
1612 Jacks Way 5 3 3,583 $1,050,000 $971,000 $271 232 days 3/28/23
127 Port Royal Drive 2 2 1,232 $348,000 $342,000 $277 29 days 3/27/23
683 Golden Drive 3 2 1,184 $524,995 $560,000 $472 31 days 3/27/23
903 Bent Trail Unit 837 2 2 1,296 $259,950 $260,000 $200 40 days 3/27/23
541 Martin Road 2 1 728 $250,000 $305,000 $418 41 days 3/27/23
17 Garrett Road 2 2 1,494 $375,000 $375,000 $251 79 days 3/27/23
2389 Agincourt Road 2 2 1,816 $399,900 $401,000 $220 117 days 3/27/23
149 Division Street 2 2 1,023 $280,000 $295,000 $288 102 days 3/27/23
8 Purnell Street 2 2 1,328 $299,900 $295,000 $222 81 days 3/27/23
1206 Lighthouse Lane 3 3 1,730 $325,700 $330,000 $190 158 days 3/27/23
801 Commonwealth Boulevard 2 1 N/A $280,000 $270,000 Unknown 191 days 3/27/23
65 Green Drive 2 1 1,192 $199,000 $200,000 $167 119 days 3/27/23
316 Port Royal Drive 2 2 1,232 $269,900 $270,000 $219 109 days 3/27/23
11 Harrington Drive S 2 2 N/A $384,900 $380,000 Unknown 43 days 3/24/23
2010 Yorktowne Boulevard 2 1 1,072 $199,000 $199,000 $185 44 days 3/24/23
5 Westport Drive 2 2 1,494 $269,000 $210,000 $140 49 days 3/24/23
6 Littleton Road 2 2 1,404 $299,900 $275,000 $195 51 days 3/24/23
101 Lillie Road 3 2 1,104 $385,500 $386,000 $349 51 days 3/24/23
91 Rolling Hills Court 3 2 N/A $529,000 $529,000 Unknown 52 days 3/24/23
3 Tonbridge Court 2 2 1,615 $349,900 $349,900 $216 62 days 3/24/23
71 Kettle Creek Road 4 3 1,740 $449,900 $447,900 $257 70 days 3/24/23
1508 3rd Avenue 4 3 N/A $659,000 $650,000 Unknown 71 days 3/24/23
144 Biabou Drive 2 2 1,554 $280,000 $260,000 $167 97 days 3/24/23
1 Easy Street 4 2 1,593 $369,900 $369,900 $232 130 days 3/24/23
216 Doe Road 4 3 2,384 $599,900 $640,000 $268 150 days 3/24/23
13 Bucknell Drive 3 2 1,152 $180,000 $240,500 $208 24 days 3/23/23
31 Bonaire Drive 2 2 1,328 $200,000 $237,000 $178 64 days 3/23/23
19 1st Bayway 2 1 672 $235,000 $235,000 $349 70 days 3/23/23
1531 12th Avenue 3 2 1,850 $498,900 $475,000 $256 75 days 3/23/23
17 Oliver Street 3 3 2,358 $575,000 $520,000 $220 135 days 3/23/23
16 Sutton Place 3 2 1,692 $414,000 $397,500 $234 97 days 3/23/23
3147 Sterling Street 4 3 2,155 $444,900 $430,000 $199 78 days 3/23/23
367 Grande River Boulevard 3 3 2,111 $720,000 $690,000 $326 73 days 3/23/23
3103 Veeder Avenue N/A N/A N/A $325,000 $325,000 Unknown 164 days 3/23/23
1511 Arthur Street 2 2 1,370 $250,000 $240,000 $175 165 days 3/23/23
334 Commons Way Unit C - 0326 N/A N/A N/A $550,000 $225,000 Unknown 568 days 3/23/23
39 Harbor View Lane 4 3 2,596 $609,000 $595,000 $229 65 days 3/22/23
105 Port Royal Drive 2 2 1,232 $299,500 $295,000 $239 114 days 3/22/23
128 Mapletree Road 4 4 2,700 $629,900 $650,000 $240 34 days 3/21/23
235 Alabama Avenue 2 1 1,176 $320,000 $320,000 $272 45 days 3/21/23
2111 Dover Pines Avenue 4 2 2,196 $449,000 $490,000 $223 79 days 3/21/23
1151 Middlesex Street 3 3 1,540 $595,000 $585,000 $379 126 days 3/21/23
227 Orlando Boulevard 2 2 1,364 $215,000 $225,000 $164 28 days 3/20/23
1969 Mount Carmel Boulevard 2 1 N/A $279,000 $285,499 Unknown 61 days 3/20/23
118 Freeport Boulevard 2 1 N/A $229,000 $240,000 Unknown 68 days 3/20/23
305 Prosperity Court 3 3 1,284 $275,000 $300,000 $233 68 days 3/20/23
Average: 2.8 2.1 1,640 $427,303 $421,260 $516 88 days
Viewing 1 - 50 of 1018
Viewing 1 - 50 of 1018