Sign up to stay up to date on the Middletown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Dogwood Terrace 3 2 N/A $649,900 Unknown 3 days
32 Kennedy Court 3 3 1,908 $529,000 $277 4 days
25 Henry Drive 3 1 1,431 $599,999 $419 4 days
59 Ironwood Court 3 3 1,712 $639,000 $373 4 days
135 Ironwood Court 3 3 1,712 $649,900 $379 8 days
412 Middlewood Road 3 3 1,674 $479,999 $286 9 days
2 Tropical Drive 3 2 1,466 $575,000 $392 10 days
15 Doherty Drive 5 3 2,912 $1,299,000 $446 15 days
2 Bonnie Drive Unit 1 3 2 N/A $569,000 Unknown 16 days
5 Albon Court 4 2 1,834 $699,999 $381 18 days
28 Linder Court 3 4 2,800 $977,987 $349 21 days
119 Borden Road 5 5 3,679 $1,500,000 $407 23 days
82 Main Street 4 3 N/A $1,048,800 Unknown 24 days
17 Crane Court 4 4 2,500 $1,099,000 $439 3 days
25 Sunset Place 4 3 N/A $699,900 Unknown 25 days
13 Serpentine Drive 7 5 4,275 $2,375,000 $555 29 days
41 Four Winds Drive 5 3 N/A $850,000 Unknown 30 days
43 Shore Acres Avenue 4 3 N/A $749,000 Unknown 31 days
430 Laurel Avenue 4 3 N/A $799,997 Unknown 31 days
34 Augustus Drive 3 3 2,810 $875,000 $311 39 days
14 Danemar Drive 5 3 2,080 $824,999 $396 40 days
2303 Buckingham Circle 2 2 N/A $475,000 Unknown 36 days
483 Locust Point Road 3 2 1,862 $1,200,000 $644 9 days
53 Lone Oak Road 4 2 2,116 $719,999 $340 45 days
101 Millbrook Place 4 3 N/A $799,997 Unknown 40 days
695 Harmony Road 5 3 2,136 $774,000 $362 46 days
14 Penn Lane 4 3 2,686 $925,000 $344 46 days
179 Iler Drive 3 3 1,946 $799,900 $411 49 days
200 Red Hill Road 4 4 2,581 $1,099,910 $426 53 days
18 Clay Court 6 9 17,425 $16,999,900 $975 51 days
18 Linder Court 3 4 2,812 $923,834 $328 56 days
214 Deepdale Drive 5 3 2,268 $949,000 $418 56 days
16 Crystal Court 4 2 1,996 $650,000 $325 65 days
36 Linder Court 3 4 2,784 $899,995 $323 83 days
461 Clubhouse Drive 3 4 1,674 $525,000 $313 87 days
91 Monmouth Avenue N/A N/A N/A $125,000 Unknown 107 days
93 Monmouth Avenue N/A N/A N/A $125,000 Unknown 107 days
404 Arose Lane 4 4 2,216 $720,000 $324 113 days
30 Verrazano Drive 5 5 4,053 $1,150,000 $283 125 days
5 Laureen Court 5 6 4,984 $2,200,000 $441 133 days
12 Montana Avenue 4 2 2,300 $599,900 $260 57 days
11 Williams Avenue 6 3 1,900 $595,000 $313 0 days
944 Middletown Lincroft Road 4 4 3,101 $1,600,000 $515 137 days
58 Fish Hawk Drive 5 6 4,850 $1,399,000 $288 150 days
Average: 4.0 3.4 2,984 $1,244,225 $395 46 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
553 East Road 3 3 N/A $794,900 Unknown 12 days
49 Cherry Tree Farm Road 4 2 2,144 $739,000 $344 16 days
14 Kennedy Court 2 4 1,765 $525,000 $297 16 days
601 Kings Highway E 4 4 2,030 $799,900 $394 18 days
56 Fairview Drive 2 1 N/A $519,000 Unknown 18 days
260 Forest Avenue 5 3 1,960 $588,000 $300 23 days
11 Cook Place 4 3 3,114 $1,250,000 $401 24 days
51 Monmouth Avenue 3 1 1,120 $379,900 $339 23 days
12 Garryford Drive 4 4 3,366 $1,249,000 $371 27 days
514 Belmont Drive 3 2 N/A $575,000 Unknown 22 days
2102 Buckingham Circle 2 2 1,534 $419,000 $273 30 days
11 Melissa Lane 5 4 3,020 $1,099,000 $363 30 days
20 Renier Court 3 3 N/A $679,000 Unknown 30 days
511 Thompson Place 3 2 N/A $629,900 Unknown 31 days
534 Locust Point Road 4 3 3,103 $1,349,000 $434 31 days
44 Dakota Avenue 4 2 1,382 $405,000 $293 29 days
301 Dwight Road 4 3 N/A $779,900 Unknown 30 days
2702 Ashford Court 2 2 1,468 $389,900 $265 37 days
47 Tall Timber Road 5 3 2,908 $1,129,000 $388 38 days
86 Ironwood Court 3 3 1,712 $625,000 $365 37 days
30 Mccutcheon Court 4 3 2,074 $899,999 $433 40 days
760 Harmony Road 5 3 3,796 $990,000 $260 40 days
105 Melrose Place 2 1 1,444 $549,000 $380 49 days
9 Collinson Drive 4 2 1,530 $529,910 $346 52 days
45 Pate Drive 3 3 2,148 $598,000 $278 58 days
739 Park Avenue 3 2 2,132 $775,000 $363 56 days
7 Scenic Way 4 3 2,643 $1,150,000 $435 52 days
1 Robin Court 3 3 1,950 $700,000 $358 9 days
24 Linder Court 3 4 2,800 $899,309 $321 64 days
21 Aberdeen Terrace 3 2 1,522 $519,000 $340 59 days
54 Crestview Drive 3 1 N/A $525,000 Unknown 66 days
501 Kings Highway E 4 4 3,001 $1,075,000 $358 67 days
136 Conover Lane 5 5 5,222 $2,999,000 $574 73 days
1907 Evans Lane 4 4 2,656 $789,000 $297 75 days
702 Abby Road 3 3 2,174 $590,000 $271 72 days
33 Brasch Boulevard 5 3 2,561 $950,000 $370 81 days
8 Brandywine Way 4 4 2,982 $999,999 $335 80 days
2206 Evans Lane 3 4 2,352 $700,000 $297 79 days
45 Viola Avenue 3 2 1,284 $459,000 $357 88 days
1 Colonial Square 3 3 2,128 $674,900 $317 66 days
7 Gordon Court 4 1 1,678 $499,900 $297 59 days
8 Salisbury Avenue 4 2 2,052 $699,999 $341 95 days
51 Cherry Tree Farm Road 4 3 4,167 $1,020,000 $244 122 days
12 White Street 4 2 N/A $374,999 Unknown 48 days
1 Quaker Road 5 4 3,618 $1,399,900 $386 137 days
152 Chapel Hill Road 6 3 1,946 $499,000 $256 158 days
911 Middletown Lincroft Road N/A N/A N/A $2,900,000 Unknown 353 days
663 Highway 35 N/A N/A N/A $2,400,000 Unknown 422 days
911 Middletown Lincroft Road 7 9 4,835 $2,900,000 $599 439 days
4 Bucchop Lane 5 5 5,000 $2,500,000 $500 1032 days
Average: 3.7 3.0 2,508 $949,806 $353 92 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Barbara Terrace 5 3 2,804 $824,000 $999,999 $356 61 days 10/10/24
15 Sugar Maple Drive 5 4 3,172 $1,149,000 $13,250,000 $4,177 80 days 10/9/24
6 Linder Court 3 4 2,800 $894,975 $852,875 $304 114 days 10/9/24
701 Abby Road 3 3 2,130 $589,900 $560,000 $262 46 days 10/8/24
26 Valiant Court 3 4 2,812 $879,900 $874,900 $311 83 days 10/8/24
182 Marsha Drive 4 2 1,672 $669,000 $675,000 $403 59 days 10/7/24
25 Fish Hawk Drive 4 2 1,848 $740,000 $810,000 $438 535 days 10/7/24
6 Martel Court 4 3 1,954 $849,900 $850,000 $435 39 days 10/1/24
74 Ballantine Road 4 3 N/A $799,000 $900,000 Unknown 75 days 10/1/24
30 Kennedy Court 2 3 1,751 $475,000 $483,000 $275 150 days 10/1/24
138 Tatum Drive 4 3 2,990 $955,000 $933,000 $312 66 days 9/30/24
1002 Buckingham Circle 2 2 1,468 $425,000 $435,000 $296 56 days 9/26/24
3 Elinor Street 4 3 1,850 $650,000 $740,000 $400 67 days 9/26/24
63 Day Avenue N/A N/A N/A $179,900 $165,000 Unknown 101 days 9/26/24
42 Cherry Tree Farm Road 4 3 2,148 $479,000 $515,000 $239 40 days 9/25/24
32 Crest Road 4 3 2,586 $889,000 $950,000 $367 72 days 9/25/24
1903 Buckingham Circle 2 2 1,493 $421,000 $421,000 $281 89 days 9/25/24
553 Clubhouse Drive 2 2 N/A $499,000 $520,000 Unknown 39 days 9/23/24
24 Crawford Road 4 3 N/A $895,000 $970,000 Unknown 46 days 9/23/24
51 Dwight Road 4 3 1,758 $729,000 $715,000 $406 86 days 9/20/24
646 Bray Avenue 5 3 3,711 $775,000 $760,000 $204 110 days 9/20/24
5 Merrick Court 3 3 N/A $575,000 $640,000 Unknown 42 days 9/19/24
191 9th Street 4 3 N/A $675,000 $701,000 Unknown 63 days 9/18/24
41 Quince Court 2 2 N/A $399,900 $402,000 Unknown 52 days 9/13/24
16 Castle Drive 4 3 2,828 $849,000 $825,000 $291 64 days 9/13/24
386 Middlewood Road 2 2 1,510 $445,000 $496,000 $328 58 days 9/11/24
710 Hopping Road 5 4 4,928 $1,150,000 $1,155,000 $234 152 days 9/11/24
60 Wallace Road 4 3 2,867 $899,000 $1,100,000 $383 33 days 9/10/24
66 E Pearl Street 4 3 2,547 $799,900 $875,000 $343 45 days 9/10/24
93 Swartzel Drive 3 3 2,228 $699,000 $765,000 $343 57 days 9/6/24
14 Grove Street 5 4 2,464 $599,900 $590,000 $239 51 days 9/6/24
32 Linder Court 3 4 2,800 $912,734 $873,734 $312 236 days 9/6/24
203 Buckingham Circle 2 2 1,493 $399,500 $440,000 $294 90 days 9/5/24
27 Linder Court 3 3 2,800 $928,585 $905,585 $323 165 days 9/5/24
6 Omega Court 4 4 N/A $899,000 $875,000 Unknown 75 days 9/4/24
28 Foxwood 4 3 2,475 $899,900 $850,000 $343 83 days 9/3/24
9 Doherty Drive 4 3 2,614 $1,099,000 $1,183,000 $452 47 days 8/30/24
20 Hopi Drive 4 4 2,592 $880,000 $850,000 $327 53 days 8/30/24
57 Robin Court 4 2 1,478 $779,000 $790,000 $534 81 days 8/30/24
67 Howland Road 5 3 3,230 $899,999 $899,999 $278 59 days 8/26/24
255 Forest Avenue 3 2 N/A $475,000 $475,000 Unknown 63 days 8/23/24
2 Morford Road 3 2 1,359 $639,900 $605,000 $445 63 days 8/23/24
123 Clubhouse Drive 2 3 1,510 $420,000 $420,000 $278 35 days 8/22/24
9 Oriole Road 5 4 N/A $899,000 $965,000 Unknown 62 days 8/22/24
9 Comanche Drive 4 3 2,584 $799,000 $865,000 $334 37 days 8/16/24
1 Broad Street 4 3 3,056 $729,000 $700,000 $229 64 days 8/16/24
3 Avenue C 4 2 N/A $535,000 $555,000 Unknown 40 days 8/15/24
694 Campbell Avenue 4 3 3,000 $850,000 $875,000 $291 34 days 8/15/24
159 Morningside Avenue 2 1 740 $380,000 $385,000 $520 35 days 8/14/24
1103 Arose Lane 4 4 2,496 $750,000 $785,000 $314 34 days 8/9/24
Average: 3.6 2.8 2,277 $718,829 $839,280 $379 70 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135