Sign up to stay up to date on the Lavallette Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3580 Ocean Terrace 3 2 1,152 $2,350,000 $2,039 2 days
108 W Chadwick Way 2 1 520 $589,000 $1,132 2 days
30 Morton Drive 5 4 2,832 $1,999,995 $706 2 days
98 Elizabeth Avenue Unit Unit B 4 3 1,590 $1,349,000 $848 6 days
98 Elizabeth Avenue Unit Unit A 4 3 1,590 $1,375,000 $864 6 days
239 Kathryn Street 4 4 2,618 $1,900,000 $725 6 days
3273 Goa Way 3 2 1,128 $899,000 $796 6 days
18 Brooklyn Avenue 5 5 2,850 $2,799,000 $982 7 days
238 Silver Beach Road 4 4 1,832 $1,250,000 $682 6 days
235 Joseph Street N/A N/A N/A $699,000 Unknown 10 days
15 W Rutherford Lane 2 1 456 $329,000 $721 14 days
27 E Surf Way 3 2 932 $799,000 $857 21 days
120 W Sea Way 2 1 520 $559,900 $1,076 23 days
116 W Bayview Drive 2 1 560 $649,000 $1,158 28 days
3587 Route 35 N Unit B N/A N/A N/A $1,950,000 Unknown 41 days
36 Pershing Boulevard 6 6 3,500 $2,100,000 $600 3 days
12 Plainfield Avenue 5 6 6,014 $7,890,000 $1,311 48 days
12 Brown Avenue 3 3 1,824 $2,600,000 $1,425 52 days
203 Bryn Mawr Avenue 5 4 2,500 $2,100,000 $840 56 days
23 E Chadwick Way 2 1 430 $429,000 $997 76 days
135 Silver Beach Road 6 3 N/A $1,200,000 Unknown 17 days
273 Monterey Circle 8 4 4,611 $2,750,000 $596 73 days
10 Sturgis Road 5 4 2,700 $2,150,000 $796 80 days
331 Venice Drive 8 5 3,500 $1,799,999 $514 310 days
19 Haddonfield Avenue 8 4 2,742 $1,849,000 $674 98 days
3355 Seaview Road 2 1 519 $699,500 $1,347 118 days
235 Joseph Street N/A N/A N/A $699,000 Unknown 129 days
34 E Tarpon Way 2 1 500 $569,000 $1,138 127 days
2302 Grand Central Avenue Unit B 3 2 1,128 $799,000 $708 179 days
39 E Penguin Way 3 2 N/A $739,900 Unknown 148 days
23 Sturgis Road N/A N/A N/A $989,900 Unknown 309 days
Average: 4.0 2.9 1,941 $1,576,167 $941 64 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Route 35 N Unit 6 2 2 N/A $559,900 Unknown 6 days
97 S Bayside Road 5 4 2,312 $1,100,000 $475 7 days
223 Johnson Road 2 1 624 $649,000 $1,040 14 days
231 Joseph Street 4 2 1,764 $899,000 $509 13 days
219 Kathryn Street 3 1 748 $747,000 $998 12 days
119 Philadelphia Avenue 3 2 1,420 $899,999 $633 19 days
143 S Bayside Road 3 2 1,244 $650,000 $522 19 days
20 E Shell Way 2 1 560 $699,000 $1,248 27 days
105 New Brunswick Avenue 2 2 1,440 $1,100,000 $763 37 days
3669 Route 35 Unit 6 2 1 986 $525,000 $532 39 days
3046 Ocean Road 4 2 1,280 $1,699,000 $1,327 41 days
2304 Grand Central Avenue Unit 44 2 1 N/A $375,000 Unknown 15 days
210 Bay Beach Way 3 2 1,208 $950,000 $786 50 days
31 E Cormorant Way 2 1 560 $469,000 $837 51 days
121 Harbor Drive 2 1 660 $429,900 $651 57 days
14 E Surf Way 4 2 1,040 $875,000 $841 57 days
232 W Bayview Drive 2 1 814 $1,195,000 $1,468 62 days
9 Haddonfield Avenue 5 4 N/A $2,599,000 Unknown 65 days
116 San Fernando Drive 4 2 1,380 $830,000 $601 69 days
2207 Baltimore Avenue 5 5 2,610 $1,899,900 $727 83 days
266 Ocean Bay Boulevard 3 2 1,720 $1,599,000 $929 147 days
104 W Amberjack Way 2 1 500 $399,999 $799 167 days
104 W Bayberry Way 2 1 520 $629,900 $1,211 129 days
160 W Beach Way 3 2 950 $650,000 $684 159 days
31 E Amberjack Way 2 1 500 $449,000 $898 119 days
109 W Bayberry Way 2 1 550 $699,999 $1,272 273 days
121 W Dune Way 2 1 560 $599,000 $1,069 62 days
206 Sailfish Way 4 3 1,400 $999,000 $713 181 days
2202 Bay Boulevard 5 4 3,050 $3,849,890 $1,262 272 days
141 Trenton Avenue 5 3 2,412 $959,000 $397 169 days
302 Oceanfront Unit Front 5 6 N/A $4,399,000 Unknown 678 days
232 Harbor Drive 3 2 1,056 $699,900 $662 174 days
10 Morton Drive 3 3 1,900 $1,199,000 $631 173 days
111 W Pelican Way 2 2 560 $739,000 $1,319 231 days
Average: 3.1 2.1 1,210 $1,088,893 $860 108 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
450 Tamiami Drive 5 3 2,421 $1,850,000 $1,850,000 $764 34 days 3/23/23
210 Westmont Avenue 6 2 1,672 $995,000 $995,000 $595 50 days 3/21/23
16 New York Avenue 6 3 N/A $1,395,000 $1,400,000 Unknown 72 days 3/20/23
217 Bryn Mawr Avenue 5 4 N/A $1,599,900 $1,550,000 Unknown 137 days 3/17/23
242 Strickland Boulevard N/A N/A N/A $499,000 $485,000 Unknown 90 days 3/15/23
102 W Tide Way N/A N/A N/A $299,900 $250,000 Unknown 291 days 3/10/23
101 W Cove Way N/A N/A N/A $299,900 $250,000 Unknown 291 days 3/10/23
3191 N Route 35 N N/A N/A N/A $349,900 $325,000 Unknown 291 days 3/10/23
58 Spray Way 2 1 854 $599,000 $599,000 $701 44 days 3/8/23
187 Pershing Boulevard 4 3 2,043 $1,900,000 $1,875,000 $917 54 days 3/8/23
41 Las Vegas Road 3 1 884 $995,000 $915,000 $1,035 107 days 3/8/23
1604 Bay Boulevard 3 2 984 $899,999 $825,000 $838 146 days 3/3/23
113 New Jersey Avenue Unit A 4 2 1,651 $999,000 $999,000 $605 177 days 2/28/23
113 Philadelphia Avenue 5 2 N/A $950,000 $875,000 Unknown 78 days 2/28/23
47 W Rutherford Lane 2 1 576 $399,000 $384,000 $666 97 days 2/22/23
16 Newark Avenue 3 2 N/A $1,350,000 $1,300,000 Unknown 35 days 2/14/23
16 Newark Avenue 3 2 1,248 $1,350,000 $1,300,000 $1,041 35 days 2/14/23
313 W Bayview Drive 4 2 N/A $1,350,000 $999,999 Unknown 76 days 2/6/23
21 E Chadwick Way 2 1 520 $619,000 $605,000 $1,163 73 days 1/27/23
300 Ocean Unit front 5 6 N/A $4,399,000 $4,399,000 Unknown 616 days 1/27/23
2307 Grand Central Avenue Unit 6 2 1 N/A $414,900 $395,000 Unknown 65 days 1/20/23
2 Bond Avenue 4 2 N/A $1,699,000 $1,500,000 Unknown 224 days 1/12/23
400 Ocean Avenue 4 4 1,761 $2,249,000 $2,000,000 $1,135 224 days 1/12/23
22 Philadelphia Avenue 3 1 968 $1,199,000 $999,999 $1,033 55 days 1/11/23
207 South Court 5 4 2,800 $1,729,000 $1,729,000 $617 124 days 1/11/23
69 Spray Way 5 2 1,217 $799,000 $799,000 $656 73 days 1/6/23
103 Camden Avenue 4 5 2,292 $1,699,000 $1,605,000 $700 105 days 1/6/23
52 E Tide Way N/A N/A N/A $475,000 $425,000 Unknown 140 days 1/4/23
118 W Bayberry Way 2 1 560 $725,000 $700,000 $1,250 68 days 1/4/23
19 Sturgis Road 5 4 3,000 $2,199,000 $2,150,000 $716 95 days 1/3/23
118 W Bayview Drive 2 2 560 $749,000 $740,000 $1,321 209 days 12/30/22
106 W Plover Way 2 1 520 $399,000 $398,356 $766 60 days 12/29/22
229 Ocean Bay Boulevard 4 2 N/A $799,000 $799,000 Unknown 77 days 12/28/22
56 E Tide Way N/A N/A N/A $525,000 $475,000 Unknown 199 days 12/23/22
26 E Bayberry Way 1 1 520 $449,000 $465,000 $894 93 days 12/22/22
109 W Amberjack Way 2 1 N/A $675,000 $668,000 Unknown 39 days 12/20/22
122 W Cove Way 2 1 538 $599,000 $575,000 $1,068 98 days 12/20/22
114 Westmont Avenue 3 1 N/A $899,900 $899,900 Unknown 45 days 12/15/22
40 3rd Avenue 6 5 2,954 $2,500,000 $2,350,000 $795 81 days 12/14/22
116 W Barnegat Way 4 2 1,300 $799,900 $817,000 $628 61 days 12/9/22
118 W Dune Way 2 1 500 $649,000 $650,000 $1,300 113 days 12/6/22
11 W Rutherford Lane 2 1 664 $370,000 $360,000 $542 63 days 12/1/22
100 W Plover Way 2 1 600 $399,900 $387,000 $645 95 days 11/30/22
222 Harbor Drive 2 1 480 $450,000 $425,000 $885 72 days 11/21/22
119 W Sandpiper Way 2 1 N/A $725,000 $700,000 Unknown 103 days 11/21/22
407 Bay Boulevard 4 3 2,339 $1,500,000 $1,630,000 $696 57 days 11/14/22
252 Strickland Boulevard 4 2 N/A $650,000 $625,000 Unknown 29 days 11/10/22
228 Bryn Mawr Avenue 5 5 N/A $2,379,000 $2,379,000 Unknown 540 days 11/10/22
120 Marshmallow Road 4 2 1,485 $879,900 $862,800 $581 81 days 11/4/22
2204 Grand Central Avenue Unit 16 1 1 365 $325,000 $330,000 $904 65 days 11/3/22
Average: 3.4 2.1 1,306 $1,114,564 $1,070,047 $847 114 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70