Sign up to stay up to date on the Howell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Cherry Tree Circle 3 3 1,701 $539,000 $316 1 day
6 Rodeo Court 4 4 3,600 $1,599,900 $444 2 days
6 Briartwist Lane 4 3 1,618 $575,000 $355 1 day
55 Gladiola Drive 4 3 2,532 $719,999 $284 3 days
15 Newbury Circle 4 2 1,684 $525,000 $311 1 day
5 Snow Chief Court 3 2 N/A $184,999 Unknown 4 days
5 Netty Street 4 3 2,272 $624,900 $275 1 day
23 Meadowbrook Drive 5 2 2,081 $599,000 $287 3 days
964 Lakewood Farmingdale Road N/A N/A N/A $899,000 Unknown 6 days
7 Spruce Hollow Drive 4 4 2,541 $649,000 $255 7 days
39 Springhill Drive 3 3 1,443 $499,999 $346 0 days
Hulses Corner Road N/A N/A N/A $249,000 Unknown 9 days
8 Driftwood Drive 3 3 N/A $599,000 Unknown 9 days
9 Scarlet Lane 3 3 1,564 $499,000 $319 9 days
6299 Us Highway 9 N/A N/A N/A $1,950,000 Unknown 11 days
16 Sweetbriar Trail 4 3 N/A $639,000 Unknown 5 days
68 Moroz Street 3 2 N/A $470,000 Unknown 9 days
43 Salem Hill Road 4 2 1,700 $500,000 $294 6 days
2 Southgate Drive 5 3 2,840 $749,000 $263 15 days
34 Porter Road 3 3 2,436 $899,000 $369 16 days
54 Norse Drive 7 6 N/A $1,499,900 Unknown 29 days
1 Haystack Court 5 5 N/A $1,475,000 Unknown 30 days
134 Moses Milch Drive 4 2 2,055 $569,900 $277 23 days
1 Hearth Court 3 3 N/A $615,000 Unknown 29 days
9 Us 9 N/A N/A N/A $695,000 Unknown 32 days
12345 Us Highway 9 N/A N/A N/A $375,000 Unknown 32 days
612 Aldrich Road 3 2 2,072 $399,900 $193 32 days
50 Davids Lane 4 3 N/A $739,000 Unknown 36 days
26 Washington Street 2 2 N/A $105,000 Unknown 36 days
45 Davids Lane 3 2 1,914 $679,999 $355 37 days
Route 9 S N/A N/A N/A $175,000 Unknown 37 days
53 Crater Lake Road 5 3 N/A $849,000 Unknown 39 days
16 William Drive 4 4 2,328 $750,000 $322 12 days
2 Haystack Court 5 4 N/A $1,275,000 Unknown 40 days
12 Clayton Road 6 5 N/A $1,100,000 Unknown 44 days
62 Ruffian Way 2 1 N/A $165,000 Unknown 45 days
16 Desiree Court 3 2 1,200 $379,000 $315 46 days
11 Brent Drive 4 3 2,638 $744,999 $282 47 days
25 Harvest Ridge Road 3 3 2,607 $680,000 $260 50 days
642 Casino Drive 4 2 2,036 $539,900 $265 53 days
599 Casino Drive N/A N/A N/A $3,000,000 Unknown 67 days
Maxim Road N/A N/A N/A $250,000 Unknown 68 days
62 Harvest Ridge Road 2 3 2,230 $639,000 $286 2 days
37 Seattle Slew Drive 2 1 N/A $137,000 Unknown 71 days
2572 Us 9 2 1 N/A $299,000 Unknown 72 days
59 Harvest Ridge Road 2 2 1,875 $599,900 $319 71 days
115 W 2nd Street N/A N/A N/A $145,000 Unknown 1 day
284 Friendship Road 4 4 N/A $949,000 Unknown 39 days
30 Allenwood Road 4 3 2,982 $624,900 $209 85 days
61 Freewood Street 4 2 1,848 $399,900 $216 98 days
Average: 3.7 2.8 2,235 $740,165 $299 95 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 Georgia Tavern Road 3 2 1,393 $525,000 $376 2 days
8 Hearth Court 3 3 1,824 $599,999 $328 2 days
17 Helen Avenue 4 3 2,096 $525,000 $250 2 days
34 Long Road 3 2 1,620 $425,000 $262 2 days
23 Appletree Road 3 3 1,618 $475,000 $293 3 days
7 Winchester Drive 4 3 2,176 $690,000 $317 7 days
9 Hearth Court 4 3 2,032 $624,900 $307 7 days
3 Redwood Road 3 1 N/A $399,900 Unknown 9 days
5 Pittsfield Road 4 3 2,194 $589,000 $268 10 days
22 Sun Hollow Road 3 3 2,104 $625,000 $297 8 days
3 Newtons Corner Road 3 2 1,064 $440,000 $413 11 days
119 W 2nd Street 3 3 1,398 $299,000 $213 3 days
65 Crest Drive 2 1 N/A $325,000 Unknown 14 days
23 Sugarbush Road 4 2 1,857 $560,000 $301 15 days
65 Hedgewood Road 4 3 2,090 $545,000 $260 14 days
8 Timberline Drive 3 3 N/A $499,000 Unknown 16 days
11 Glen Road 4 2 1,722 $579,900 $336 17 days
34 Tasha Lane 4 3 2,703 $808,490 $299 19 days
18 Timberline Drive 3 3 N/A $529,000 Unknown 15 days
3 Fella Street 4 3 2,320 $595,000 $256 17 days
478 Cottonwood Court 3 3 1,680 $399,000 $237 18 days
39 Davids Lane 4 3 2,508 $719,000 $286 22 days
38 Driftwood Drive 4 3 N/A $575,000 Unknown 16 days
86 Cascades Avenue 4 3 2,331 $675,000 $289 22 days
3 William Drive 4 2 2,076 $565,000 $272 23 days
6679 Us Highway 9 N/A N/A N/A $6,000,000 Unknown 25 days
7 Newtons Corner Road 3 2 1,645 $499,000 $303 25 days
107 Old Bridge Drive 4 3 1,932 $550,000 $284 23 days
37 Derringer Drive 4 3 2,328 $725,000 $311 28 days
11 Deer Hollow Drive 4 3 1,805 $599,999 $332 29 days
32 Westbrook Road 3 3 N/A $489,900 Unknown 29 days
30 N Westfield Road 5 3 2,700 $748,999 $277 28 days
54 Sweet Gum Road 4 4 2,154 $750,000 $348 32 days
18 Berkshire Drive 5 3 1,793 $625,000 $348 32 days
15 Aqueduct Place 4 3 2,250 $659,900 $293 34 days
6 Sugarbush Road 4 3 2,198 $609,999 $277 35 days
10 Quailtree Lane 3 3 1,680 $579,900 $345 37 days
7 Petal Patch Trail 4 3 N/A $580,000 Unknown 39 days
12 Angel Court 4 4 3,012 $879,000 $291 37 days
43 Arbor Drive 4 3 2,658 $725,000 $272 34 days
32 E 4th Street 3 1 N/A $310,000 Unknown 41 days
18 Jason Court 4 3 2,411 $699,999 $290 44 days
165 W 6th Street 2 1 N/A $319,900 Unknown 23 days
17 Pittsfield Road 4 3 2,452 $569,000 $232 45 days
54 Davids Lane 3 3 1,676 $624,900 $372 42 days
85 Heritage Drive 4 3 1,964 $550,000 $280 44 days
450 Magnolia Court 2 2 1,044 $299,000 $286 44 days
107 Pine Needle Street 4 3 2,078 $548,900 $264 41 days
16 Hialeah Court 3 2 1,450 $525,000 $362 43 days
14 Mistletoe Court 4 3 2,308 $650,000 $281 43 days
Average: 3.5 2.7 2,042 $631,474 $299 85 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Providence Lane 4 3 2,091 $589,900 $575,000 $274 103 days 5/31/23
45 Concord Circle 3 2 1,410 $424,900 $437,000 $309 78 days 5/31/23
111 Darien Road 3 2 1,600 $510,000 $490,000 $306 136 days 5/31/23
39 Carol Lane 3 1 1,120 $375,000 $390,000 $348 31 days 5/25/23
42 Virginia Drive 4 2 1,638 $569,999 $580,000 $354 42 days 5/25/23
17 Concord Circle 3 2 N/A $489,998 $496,500 Unknown 63 days 5/25/23
71 Newbury Road 4 3 2,166 $699,000 $699,000 $322 25 days 5/24/23
43 Markwood Drive 3 2 1,586 $400,000 $455,000 $286 49 days 5/24/23
76 Salem Hill Road 4 2 1,497 $450,000 $430,000 $287 175 days 5/24/23
30 Assateague Road 4 3 2,345 $764,999 $750,000 $319 47 days 5/22/23
44 Arbor Drive 4 3 2,658 $689,950 $700,000 $263 56 days 5/19/23
30 Spruce Road 4 3 2,064 $499,000 $501,000 $242 83 days 5/19/23
17 Constitution Drive 4 2 1,588 $517,000 $510,000 $321 153 days 5/18/23
9 Chatham Drive 3 2 2,176 $479,900 $590,000 $271 75 days 5/17/23
75 Concord Circle 3 2 1,410 $532,530 $535,000 $379 54 days 5/16/23
40 E 4th Street 3 1 1,016 $385,000 $385,000 $378 94 days 5/16/23
601 Manfre Court 5 3 3,400 $899,000 $910,000 $267 50 days 5/16/23
24 Honeysuckle Way 4 3 N/A $649,900 $649,900 Unknown 54 days 5/15/23
10 Kettle Court 5 4 2,515 $649,000 $650,000 $258 59 days 5/15/23
500 W Farms Road 4 3 3,322 $875,000 $850,000 $255 228 days 5/15/23
85 Church Road 3 2 1,748 $899,000 $800,000 $457 159 days 5/15/23
14 Arlington Drive 4 3 2,767 $625,000 $645,000 $233 50 days 5/12/23
97 Cypress Court 2 2 1,044 $299,000 $292,000 $279 58 days 5/12/23
72 W Shenendoah Road 3 3 N/A $629,900 $654,100 Unknown 65 days 5/12/23
61 Heritage Drive 3 3 N/A $550,000 $529,000 Unknown 71 days 5/12/23
29 Tasha Lane 4 3 2,703 $799,990 $775,000 $286 112 days 5/12/23
26 Bunker Hill Drive 3 3 1,671 $524,900 $535,000 $320 72 days 5/11/23
30 Moonlight Way 3 2 2,338 $650,000 $643,000 $275 38 days 5/11/23
29 Chad Lane 5 5 4,434 $775,000 $810,000 $182 28 days 5/10/23
22 Cherry Lane 5 2 2,146 $529,900 $600,000 $279 82 days 5/10/23
12 Hedgewood Road 4 3 N/A $559,900 $580,000 Unknown 44 days 5/8/23
211 White Street 3 4 2,000 $500,000 $515,000 $257 70 days 5/5/23
43 Pitch Pine Lane 4 3 2,446 $649,900 $649,900 $265 83 days 5/5/23
16 Appletree Road 4 3 N/A $540,000 $525,000 Unknown 160 days 5/5/23
40 Lake Drive 3 1 960 $419,900 $440,000 $458 42 days 5/4/23
136 Newbury 5 2 N/A $539,000 $528,000 Unknown 115 days 5/4/23
16 Alydar Court 3 2 N/A $180,000 $170,000 Unknown 19 days 5/3/23
4 Flamingo Drive 2 2 1,200 $299,800 $320,000 $266 73 days 5/2/23
2 Bugle Court 4 3 2,032 $609,999 $625,000 $307 52 days 5/1/23
15 Timberline Drive 5 3 2,518 $675,000 $675,000 $268 61 days 5/1/23
156 Newbury Road 3 2 1,518 $474,900 $490,000 $322 69 days 4/28/23
57 Newbury Road 4 3 1,974 $525,000 $595,000 $301 64 days 4/25/23
31 Harvest Ridge Road 3 3 2,662 $699,900 $725,000 $272 38 days 4/24/23
2 Max Place Unit 1000 2 2 1,276 $269,899 $272,000 $213 79 days 4/24/23
22 Timberline Drive 4 3 1,680 $519,000 $519,000 $308 79 days 4/21/23
26 Davids Lane 4 3 2,538 $799,000 $810,000 $319 85 days 4/21/23
10 Tasha Lane 4 3 2,703 $819,990 $819,990 $303 91 days 4/21/23
150 W 3rd Street 4 2 2,185 $359,000 $360,000 $164 52 days 4/20/23
71 Concord Circle 3 2 1,410 $489,900 $515,000 $365 42 days 4/20/23
2 Stoney Brook Trail N/A N/A N/A $185,000 $190,000 Unknown 126 days 4/19/23
Average: 3.6 2.6 1,973 $531,936 $533,040 $285 80 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204