Sign up to stay up to date on the Forked River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Arborridge Drive 3 3 2,463 $670,000 $272 3 days
1223 Borealis Court 4 3 2,638 $859,000 $325 3 days
709 Tampa Road 2 1 680 $325,000 $477 4 days
905 W Panama Court 4 1 1,432 $445,000 $310 4 days
737 Sandy Hook Drive 3 2 1,596 $447,000 $280 4 days
30 Sheffield Drive 2 2 1,405 $399,999 $284 4 days
719 Roanoke Drive 2 1 704 $579,000 $822 5 days
1213 Varuna Drive 5 3 N/A $899,900 Unknown 5 days
5 Hastings Court 2 2 1,755 $454,900 $259 6 days
441-445 Lacey Road N/A N/A N/A $985,000 Unknown 6 days
501 Adolphus Street Unit AVE N/A N/A N/A $390,000 Unknown 7 days
10 Hasting Court 2 2 N/A $399,900 Unknown 7 days
1944 Sweetwood Drive 3 2 1,082 $430,000 $397 7 days
73 Manchester Avenue 5 3 2,500 $409,900 $163 7 days
1245 Clearview Street 1 1 692 $299,900 $433 7 days
2169 Llewellyn Parkway 4 3 2,074 $525,000 $253 10 days
306 Beach Boulevard 4 3 2,470 $674,900 $273 11 days
30 Parkers Point Boulevard 2 1 1,194 $399,000 $334 12 days
601 Winthrop Drive 5 5 4,092 $775,000 $189 17 days
1006 Mauna Loa Drive 5 3 2,280 $649,999 $285 19 days
1210 Grebe Court 3 2 1,440 $674,000 $468 19 days
826 Leeward Drive 4 4 3,052 $1,249,000 $409 21 days
172 Ambermist Way 4 3 3,167 $775,000 $244 17 days
842 Sunrise Boulevard 3 2 1,692 $659,900 $390 24 days
1210 Polaris Court 3 2 1,380 $574,900 $416 24 days
1850 Lakeside Drive S 4 3 2,404 $500,000 $207 23 days
1266 Capstan Drive 3 3 2,370 $869,900 $367 25 days
129 Frog Hollow Road 4 3 2,580 $774,900 $300 29 days
236 Nautilus Boulevard 3 1 N/A $395,500 Unknown 28 days
257 Ambermist Way 2 2 1,978 $679,900 $343 24 days
210 Sunrise Boulevard 5 3 3,041 $750,000 $246 24 days
209 Lower Lake Drive 4 2 1,692 $499,900 $295 32 days
611 Center Street 4 2 1,728 $525,000 $303 32 days
706 Pensacola Road 3 3 1,700 $549,900 $323 34 days
33 Parkers Point Boulevard 3 2 1,552 $639,900 $412 34 days
244 N Lakeside Drive 4 3 2,515 $599,999 $238 35 days
108 Manchester Avenue 5 3 1,794 $599,999 $334 31 days
265 Ambermist Way 3 3 3,096 $769,900 $248 37 days
416 Steuben Avenue 4 3 2,172 $559,000 $257 44 days
61 Parkers Point Boulevard 5 3 2,651 $875,000 $330 46 days
11 Ambermist Way 3 3 3,135 $749,500 $239 53 days
13 Sheffield Drive 2 1 966 $309,000 $319 54 days
432 Center Street 4 3 2,118 $579,900 $273 61 days
100 Penhook Road Unit A 4 3 2,994 $700,000 $233 13 days
26 Dunberry Drive 3 3 2,866 $725,000 $252 67 days
1254 Pensacola Road 4 3 2,900 $575,000 $198 3 days
436 Penn Avenue N 3 3 1,993 $600,000 $301 78 days
2094 Llewellyn Parkway 2 2 1,416 $355,000 $250 77 days
1197 Capstan Drive 4 4 4,561 $1,700,000 $372 87 days
401 Fernwood Drive 4 2 1,824 $475,000 $260 88 days
Average: 3.6 2.7 2,401 $749,897 $332 65 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1264 Olds Street 3 2 1,286 $365,000 $283 10 days
1018 Neosho Drive 4 3 3,000 $949,000 $316 9 days
969 Capstan 3 2 N/A $725,000 Unknown 17 days
419 Beach Boulevard 2 1 624 $299,000 $479 21 days
804 Wave Drive 3 3 1,884 $950,000 $504 24 days
622 Alpine Street 3 2 1,396 $399,000 $285 23 days
40 Dunberry Drive 3 4 3,148 $684,900 $217 27 days
1528 Arient Road 4 3 1,725 $579,000 $335 28 days
313 Alpine Street 5 3 2,073 $549,500 $265 24 days
6 Sheffield Place 2 2 1,561 $389,900 $249 31 days
1807 Beach Boulevard 2 1 N/A $315,000 Unknown 32 days
333 Independence Drive 3 2 1,444 $429,000 $297 32 days
2209 Glen Oak Drive 3 2 1,222 $339,900 $278 34 days
4 Erinbrook Court 2 2 2,220 $670,000 $301 29 days
233 Willow Lane 2 1 1,008 $339,900 $337 38 days
527 Chelsea Street 3 2 N/A $384,000 Unknown 17 days
1015 Buena Vista Road 3 1 960 $329,900 $343 40 days
813 Leeward Drive 3 2 N/A $699,000 Unknown 42 days
203 Sunset Drive 3 2 1,506 $419,900 $278 47 days
455 Barnacle Road 3 2 1,464 $474,900 $324 47 days
1504 Tamiami Road 3 1 1,080 $365,000 $337 12 days
910 Windsor Street 3 2 1,152 $360,000 $312 49 days
1428 Pershing Avenue 5 3 2,993 $650,000 $217 48 days
1013 Waterview Way 2 1 672 $270,000 $401 25 days
1326 Leguene Avenue 4 2 1,832 $495,900 $270 53 days
1236 Lakeside Drive S 2 1 690 $289,990 $420 56 days
1307 Molokai Drive 4 2 1,580 $525,000 $332 56 days
6 Cameron Court 3 2 2,033 $649,900 $319 59 days
1721 Parkside Drive 2 1 1,456 $392,900 $269 60 days
2734 Dover Road 4 3 2,448 $650,000 $265 59 days
737 Eagleswood Place 3 2 1,192 $415,000 $348 58 days
1777 Woodside Road 3 3 2,144 $649,900 $303 68 days
00 Boxwood Drive N/A N/A N/A $175,000 Unknown 69 days
2006 Brookdale Drive 2 2 1,404 $299,888 $213 73 days
822 Chelsea Street 3 2 1,487 $425,000 $285 56 days
1105 Tahiti Drive 4 3 2,467 $699,000 $283 79 days
2214 Brookdale Park Drive 4 2 1,790 $424,900 $237 80 days
1704 Lakeside Drive S 6 3 2,968 $545,000 $183 85 days
807 Buena Vista Road N/A 1 720 $299,000 $415 8 days
1808 Beach Boulevard 3 2 2,000 $850,000 $425 87 days
1247 Edgemere Avenue 4 3 2,016 $550,000 $272 101 days
469 Ensign Road 3 2 1,400 $389,000 $277 100 days
515 Wynnewood Road 3 2 1,228 $459,000 $373 103 days
325 Hoffman Road 2 1 912 $299,000 $327 35 days
No address N/A N/A N/A $159,900 Unknown 108 days
44 Arborridge Drive 2 2 1,945 $625,000 $321 110 days
22 Sheffield Drive 2 2 1,888 $405,000 $214 111 days
36 Parkers Point Boulevard 3 2 1,543 $499,000 $323 122 days
1242 Parker Street 5 3 1,606 $449,000 $279 45 days
315 Hoffman Road 2 1 1,348 $370,000 $274 130 days
Average: 3.2 2.1 1,792 $516,257 $315 92 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 Barnacle Road 4 2 1,712 $430,000 $425,000 $248 57 days 9/11/24
143 Arborridge Drive 3 3 2,627 $789,000 $815,000 $310 63 days 9/10/24
821 Spar Drive 4 3 2,860 $979,000 $1,055,000 $368 54 days 9/9/24
1005 Mauna Loa Drive 5 4 3,016 $699,000 $700,000 $232 59 days 9/9/24
748 Center Street 3 3 2,000 $465,000 $500,000 $250 36 days 9/6/24
1016 Orlando Drive 3 2 1,924 $799,000 $790,000 $410 48 days 9/5/24
1503 Beach Boulevard 4 4 2,500 $599,999 $599,999 $239 76 days 9/5/24
313 Yorktown Drive 2 1 1,104 $389,000 $420,000 $380 48 days 9/4/24
314 Wainwright Street 2 1 652 $299,900 $337,500 $517 49 days 9/4/24
461 Ensign Road 2 1 1,040 $319,900 $330,000 $317 36 days 9/3/24
527 Vaughn Avenue 3 3 1,624 $475,000 $481,500 $296 73 days 9/3/24
431 Tappan Street 4 3 3,200 $709,900 $695,000 $217 45 days 8/30/24
430 Devon Street 3 2 1,268 $449,900 $456,000 $359 49 days 8/30/24
232 Birch Lane 3 2 N/A $490,000 $480,000 Unknown 118 days 8/30/24
87 Arborridge Drive 2 2 2,113 $639,900 $639,990 $302 58 days 8/29/24
2238 Llewellyn Parkway 4 2 1,640 $525,000 $522,500 $318 36 days 8/29/24
427 N Penn Avenue 4 3 2,568 $649,999 $650,000 $253 57 days 8/26/24
00 Newark Avenue N/A N/A N/A $117,900 $115,000 Unknown 216 days 8/26/24
461 Lake Barnegat Drive 4 3 3,200 $719,900 $725,000 $226 52 days 8/23/24
39 Canterbury Drive 2 2 1,416 $395,000 $390,000 $275 63 days 8/23/24
818 Pensacola Road 3 2 1,184 $399,888 $405,000 $342 78 days 8/22/24
716 Tampa Road 2 1 N/A $319,900 $325,000 Unknown 61 days 8/20/24
7 Cork Place 2 2 1,404 $389,900 $389,900 $277 69 days 8/20/24
1204 Capstan Drive 3 3 2,410 $819,900 $819,000 $339 91 days 8/20/24
117 Frog Hollow Road 5 4 2,868 $659,900 $640,000 $223 102 days 8/20/24
2148 Llewellyn Parkway 3 2 1,292 $399,000 $395,000 $305 72 days 8/19/24
430 Penn Avenue N 4 2 1,800 $575,000 $550,000 $305 133 days 8/19/24
69 Manchester Avenue 3 2 1,544 $385,000 $350,000 $226 31 days 8/16/24
263 Ambermist Way 2 2 2,026 $654,900 $654,900 $323 112 days 8/16/24
528 Holmes Avenue N 4 4 2,637 $599,000 $599,000 $227 119 days 8/16/24
1143 Beach Boulevard N/A N/A N/A $379,900 $375,000 Unknown 34 days 8/15/24
583 Lakeview Place 3 3 1,756 $450,000 $465,000 $264 48 days 8/15/24
810 Bowline Drive 2 2 1,359 $649,900 $669,000 $492 54 days 8/15/24
425 Carr Street 4 3 2,646 $550,000 $465,000 $175 76 days 8/15/24
196 Ambermist Way 2 2 1,941 $619,000 $580,000 $298 79 days 8/15/24
1004 Hawaii Drive 3 3 N/A $749,900 $780,000 Unknown 44 days 8/13/24
320 Riviera Drive 3 2 1,600 $434,900 $465,000 $290 32 days 8/13/24
569 Brentwood Road 3 4 3,146 $629,000 $610,000 $193 69 days 8/12/24
1499 Clearview Street 2 1 966 $319,900 $315,000 $326 59 days 8/12/24
202 Conifer Drive 3 2 1,396 $435,000 $430,000 $308 97 days 8/12/24
601 Forest Lane 3 2 1,612 $475,000 $470,000 $291 124 days 8/12/24
211 Nautilus Boulevard 3 1 1,236 $275,000 $285,450 $230 30 days 8/9/24
0000 Newark Avenue N N/A N/A N/A $150,000 $150,000 Unknown 146 days 8/7/24
184 Arborridge Drive 4 3 3,251 $775,000 $790,000 $243 97 days 8/6/24
302 Riviera 4 3 N/A $565,000 $575,000 Unknown 63 days 8/1/24
103 Arborridge Drive 2 2 1,945 $659,000 $652,000 $335 70 days 8/1/24
1004 Buena Vista Road 3 2 1,320 $425,000 $415,000 $314 55 days 7/31/24
1605 Beach Boulevard 4 3 2,200 $750,000 $765,000 $347 61 days 7/31/24
602 Nantucket Road 1 1 672 $279,000 $265,000 $394 31 days 7/29/24
410 Cabot Street 2 2 N/A $595,000 $565,000 Unknown 81 days 7/29/24
Average: 3.2 2.3 1,924 $533,376 $532,259 $311 96 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172